The M80 is a large capacity meter in the M-SERIES™ range. It has the ability to handle a wide range of fluid viscosities with exceptional levels of repeatability and durability.
Features
Specification:
| Model | M80/WM80 |
| Meter Type | Pulse / Standard LC Display / Deluxe LC Display |
| Meter Body Material | Aluminium / Stainless Steel / Bronze |
| Wetted Components: Rotor Material Shafts O'ring |
Aluminium / Stainless Steel 316 Stainless Steel NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Minute/US Gallons Per Minute) Above 5 cPs Below 5 cPs |
20 To 733 / 5 To 194 66 To 700 / 17 To 185 |
| Accuracy- Within (Of Reading) | +/- 0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 Centipoise ( > 1000 Hi Vis Rotors Available) |
| Maximum Operating Pressure | 1200kpa/175psi/12bar |
| Pulser Type | Hall Effect or Reed Switch or Combination HE / RS |
| Pulses Per Litre/Us Gallon | 2.59 / 9.8 |
| Max. Operating Temperature | AL 80°C / 176°F St St 120°C / 248°F |
| Recommended Mesh Strainer Size | 40 Mesh |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine the following specifications:
| Port Size: | Calibrated and Display In: |
Electrical Conduit Connection: |
| 1 = 3” BSP (F) Ports | Litres | 20mm (F) |
| 2 = 3” NPT (F) Ports | US Gallons | ½” NPT (F) |
| 3 = 3” ANSI 150lb Flange | Litres | 20mm (F) |
| 4 = 3” ANSI 150lb Flange | US Gallons | ½” NPT (F) |
| 5 = 80mm DIN 16 Flange | Litres | 20mm(F) |
| 13 = 80mm JIS 10K Flange | Litres | 20mm(F) |
PPS = Polyphenylene Sulfide Resins
Options and accessories
| WM80 - 3” PULSE & LC DISPLAY METERS M80 - 3” PULSE & LC DISPLAY METERS |
WM80AAX-X M80AAX-X |
WM80SSX-X M80SSX-X |
WM80BAX-1 M80BAX-1 |
| FKM O-Ring | Ο | Ο | Ο |
| FEP O-Ring | Ο | Ο | Ο |
| EPDM O-Ring | Ο | Ο | Ο |
| High Temp Rotors | - | • | - |
| High Viscosity Rotors | Ο | Ο | Ο |
| Hall Effect Sensor | Ο | Ο | Ο |
| Reed Switch | • | • | • |
| Solvent Kit | - | - | - |
| Hastalloy C Shafts | - | - | - |
| Analogue Register | - | - | - |
| Pulser Kit P500 | - | - | - |
| Remote Mounted LC Display | Ο | Ο | Ο |
| Heating Jacket | - | - | - |
| 4-20ma Module | Ο | Ο | Ο |
| Protection Boot LC Displays | + | + | + |
• Standard Ο Optional - Not Available + Accessory