The M7 is a specialised meter for aggressive chemicals and water based products. It has the ability to handle a wide range of fluid viscosities with exceptional levels of repeatability and durability
Features
Specification:
| Model | M7 |
| Meter Type | Pulse / Standard LC Display / Deluxe LC Display/ MR100 Display |
| Meter Body Material | PPS |
| Wetted Components: Rotor Material Shafts O'ring |
PPS / St St 316 St St Or Hastalloy C (Optional Meter Model Designation - C) NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Hour/US Gallons Per minute) Above 5 cPs Below 5 cPs |
3 To 80 / 0.8 To 21 8 To 70 / 2 To 18.5 |
| Accuracy- Within (Of Reading) | +/- 0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 Centipoise (Optional High Viscosity Rotors) |
| Maximum Operating Pressure | 1000kpa / 150psi / 10bar |
| Pulser Type | Hall Effect or Reed Switch or Combination HE / RS |
| Pulses Per Litre/Us Gallon | 52/196.8 |
| Max. Operating Temperature | 80°C / 176°F (120°C/248°F S/S Rotors) |
| Recommended Mesh Strainer Size | 60 Mesh |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine the following specifications:
| Port Size: | Calibrated In: | Electrical Conduit Connection: |
| 1 = 1” BSP (F) ports | Litres | 20mm (F) |
| 2 = 1” NPT (F) ports | US gallons | ½” NPT (F) |
PPS = Polyphenylene Sulfide Resins.
Special Models Special Models
| M7ARPH-XR | High Pressure Version (Aluminium) |
| Threaded Versions Only | 250 Bar / 3625 PSI Maximum Working Pressure |
Available Options: Pulse LC Displays, ST ST Rotors, Hi Viscosity Rotors.

Options and accessories
| M7 - 1” PULSE AND LC DISPLAY METERS | M7RRP-X | M7RRG-X | M7RRE-X | M7RRD-X |
| FKM O-Ring | Ο | Ο | Ο | Ο |
| FEP O-Ring | Ο | Ο | Ο | Ο |
| EPDM O-Ring | Ο | Ο | Ο | Ο |
| High Temp Rotors | - | - | - | - |
| High Viscosity Rotors | - | - | - | - |
| Hall Effect Sensor | Ο | Ο | Ο | Ο |
| Reed Switch | • | • | • | • |
| Solvent Kit | - | - | - | - |
| Hastalloy C Shafts | Ο | Ο | Ο | Ο |
| Protective Boot Deluxe LCD | - | + | + | - |
| Protective Boot Standard Display | - | Ο | - | - |
| Remote Mounted LC Display | + | + | + | + |
| Heating Jacket | - | - | - | - |
| Stainless Steel Rotors (Hi Temp 120°C/248°F) | Ο | Ο | Ο | Ο |
| 4-20mA Module Meter or Remote Mount | + | + | + | + |
• Standard Ο Optional - Not Available + Accessory