Suitable for fuels, lubricants and non-corrosive fluids to a viscosity of 1000cPs, the M100 is a 100mm (4"), high flow, oval gear flowmeter and is capable of measuring fluid flows of up to 1200LPM. The M100 is accurate to +/- 0.5% and provides exceptional levels of reliability and durability.
The M100 is available with Veeder-Root preset register, veeder root reset register, analogue mechanical register.
Features
Specification:
| Model | M100 |
| Meter Type | Meter with mechanical display |
| Meter Body Material | Aluminium / Bronze / Stainless Steel |
| Wetted Components: Rotor Material Shafts O'ring |
Aluminium / Stainless Steel 316 Stainless Steel NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Minute/US Gallons Per Minute) Above 5 cPs Below 5 cPs |
120 To 1200 / 32 - 317 (1000 cPs Hi Vis Rotors Available) 200 To 1200 / 53 - 317 |
| Accuracy- Within (Of Reading) | +/- 0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 cPs |
| Maximum Operating Pressure | 1200kpa/175psi/12bar |
| Pulser Type | With P500 Option Litre/US Gallons 10/38 |
| Max. Operating Temperature | AL 80°C/176°F St St 120°C / 248°F |
| Recommended Mesh Strainer Size | 40 |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine the following specifications:
| Port Size: | Calibrated and Display In: |
| 1 = 4” BSP (F) Ports | Litres |
| 2 = 4” NPT (F) Ports | US Gallons |
| 3 = 4” ANSI 150lb Flange | Litres |
| 4 = 4” ANSI 150lb Flange | US Gallons |
| 5 = 100mm DIN 16 Flange | Litres |
| 13 = 100mm JIS 10K Flange | Litres |
| 14 = ANSI 150lb Flange | Litres |
| 15 = ANSI 150lb Flange | US Gallons |
| 16 = BSP (F) | Litre |
| 17 = NPT (F) | US Gallons |
Options and accessories
| M100 - 4” METERS WITH MECHANICAL REGISTER | M100AAMA-X | M100BAMA-X | |
| FKM O-Ring | Ο | Ο | |
| FEP O-Ring | Ο | Ο | |
| EPDM O-Ring | Ο | Ο | |
| High Temp Rotors | - | - | |
| High Viscosity Rotors | Ο | Ο | |
| Hall Effect Sensor | - | - | |
| Reed Switch | - | - | |
| Solvent Kit | Ο | - | |
| Hastalloy C Shafts | - | - | |
| Analogue Register | • | • | |
| Pulser Kit P500 | + | + | |
| Remote Mounted LC Display | - | - | |
| Heating Jacket | - | - | |
| 4-20ma Module | - | - |
• Standard Ο Optional - Not Available + Accessory