These high pressure positive displacement meters are suitable for in-line and end-of-line applications and features a rugged and robust register with integrated electronics and large LC display.
Features
| Specifications | IM50/IM50P | IM75/IM75P |
| compatible fluids: | lubricating oils up to SAE140, automatic transmission fluid and anti-freeze/anti-boil, diesel and kerosene | lubricating oils up to SAE140, automatic transmission fluid and anti-freeze/anti-boil, diesel and kerosene |
| wetted components: | acetal (suitable with oils), aluminium, nitrile (NBR), steel | PEI resin, aluminium, nitrile (NBR), mild steel |
| accuracy: | ±0.5% of reading (lubricating oils) | ±0.5% of reading (lubricating oils) |
| flow range: | 1-30 L/min (0.26-8 US gal/min) | 3-80 L/min (0.8-21.1 US gal/min) |
| max. working pressure: | 10 350 kPa (1 500 psi, 103.5 bar) | 10 350 kPa (1 500 psi, 103.5 bar) |
| inlet thread: | ½” BSPT or NPT (F) | ¾” NPT (F) |
| outlet thread: | ½” BSPT or NPT (F) | ¾” NPT (F) |
| operating temperature: | -5ºC (23ºF) to 55ºC (131ºF) | -5ºC (23ºF) to 80 ºC (176ºF) for IM75P -5ºC (23ºF) to 55 ºC (131ºF) for IM75 |
| weight (approx): | 430 g (0.95 lbs) | 980 g (2.16 lbs) |
| K factor: | 112ppL (424 pp USG) | 54.6 ppL (206.5 pp USG) |
![]() |
![]() |